Best character fanpoll 2011

Place Character Votes Points
1 Monkey D. Luffy 198 3297
2 Roronoa Zoro 179 2786
3 Sanji 180 2572
4 Franky 183 2497
5 Usopp 152 2031
6 Nico Robin 145 1888
7 Brook 142 1642
8 Nami 143 1628
9 Crocodile 127 1438
10 Marshall D. Teach 118 1423
11 Edward Newgate 112 1372
12 Shanks 114 1229
13 Tony Tony Chopper 110 1221
14 Buggy 107 989
15 Portgas D. Ace 83 915
16 Jinbe 90 889
17 Rayleigh 77 854
18 Monkey D. Garp 93 834
19 Bon Kure 79 826
20 Kuzan 83 784
21 Donquixote Doflamingo 70 749
22 Smoker 72 684
23 Dracule Mihawk 69 683
24 Bartholomew Kuma 61 640
25 Enel 65 609
26 Trafalgar Law 65 608
27 Arlong 64 601
28 Marco 55 590
29 Borsalino 62 570
30 Boa Hancock 62 555
31 Pellona 57 547
32 Rob Rucchi 58 515
33 Sakazuki 51 484
34 Eustass Kid 48 446
35 Gol D. Roger 43 406
36 Emporio Ivankov 42 398
37 Magellan 49 392
38 Gekko Moriah 34 380
39 Gaimon 37 323
40 Kaku 38 316
41 X Drake 31 310
42 Monkey D. Dragon 29 267
43 Nefertari Vivi 29 261
44 Montblanc Norland 28 254
45 Caribou 26 252
46 Jewelry Bonney 32 250
47 Foxy 29 247
48 Hiruluk 29 237
49 Basil Hawkins 29 235
50 Fisher Tiger 24 222
51 Hody Jones 23 186
52 Sabo 22 170
53 Kuro 19 170
54 Benn Beckman 14 150
55 Jabra 18 149
56 Gin 16 142
57 Pandaman 19 138
58 Marguerite 16 134
59 Hannyabal 17 122
60 Galdino 16 118
61 Sengoku 14 115
62 Koby 14 114
63 Carue 15 107
64 Pauly 16 100
65 Van der Decken 12 100
66 Wiper 18 97
67 Bepo 13 95
68 Shirahoshi 11 91
69 Shiki 9 90
70 Jaguar D. Saul 11 86
71 Vista 13 84
72 Sadie 9 84
73 Duval 15 83
74 Califa 8 81
75 Fukurou 10 74
76 Pell 10 71
77 Daz Bones 10 69
78 Karugara 10 68
79 Tom 11 66
80 Ryuma 10 66
81 Absalom 9 65
82 Madame Shyarly 7 65
83 Don Krieg 9 64
84 Dalton 8 62
85 Inazuma 8 60
86 Bellamy 8 59
87 Iceberg 5 56
88 Zeff 10 55
89 Scratchmen Apoo 9 54
90 Wanze 8 54
91 Jozu 7 53
92 Nico Olvia 5 53
93 Camie 11 52
94 Hatchan 9 52
95 Killer 5 51
96 Laboon 6 48
97 Jango 6 47
98 Dorma 5 47
- Kureha 5 47
100 Boa Sandersonia 4 47
101 Gan Fall 6 45
102 Sentoumaru 6 43
103 Makino 6 42
104 Yasopp 6 41
105 Shiliew 7 40
106 Miss Doublefinger 4 39
107 Crocus 8 38
108 Kumadori 5 38
109 Koala 2 37
110 Urouge 5 36
111 Otohime 6 35
- Lucky Roo 6 35
113 Zeo 7 34
- Spandam 7 34
115 Miss Golden Week 6 34
- Capone Bege 6 34
117 Porche 4 33
118 Wapol 7 32
119 Chou Chou 5 32
120 Bell-mère 8 31
121 Momonga 6 31
122 Miss Valentine 4 31
123 Oars 4 30
124 Haruta 2 30
125 Montblanc Cricket 5 29
126 Hina 4 29
127 Van Auger 5 28
128 Aum 3 28
129 Kokoro 2 28
130 Indigo 3 25
131 Shakuyaku 5 24
132 Tashigi 4 24
- Doctor Q 4 24
134 Kaya 3 23
- Hasami 3 23
136 Hyouzou 2 22
137 Bogart 3 21
138 Big Mom 2 21
139 Clover 2 21
140 Fukaboshi 4 20
141 Chuu 2 20
- Namur 2 20
143 Surume 6 19
144 Lola 4 19
145 Onigumo 3 19
146 Fullbody 1 19
147 Tomato Gang 3 18
148 Kumashi 1 18
- South Bird 1 18
150 Victoria Cindry 2 17
151 Boa Marigold 1 17
152 Sarfunkel 1 17
153 Laffite 5 16
154 Hattori 3 15
155 Cocoa 2 15
- Blueno 2 15
157 Daruma 1 15
158 Johnny 2 14
- Portgas D. Rouge 2 14
160 Catarina Devon 1 14
161 Hammond 1 14
162 Chimney 3 15
163 Kohza 2 13
164 Keroberosu 1 13
- Odacchi 1 13
166 Pappag 2 12
167 Sham 2 12
- Yosaku 2 12
- Kuina 2 12
170 Itomimizu 1 12
- Matsuge 1 12
- Rakuyou 1 12
- White Bay 1 12
174 Richie 3 11
175 Alvida 3 11
176 Nola 2 11
177 Chahige 1 11
178 Izou 1 11
179 Haredas 3 10
180 T-Bone 2 10
- Laki 2 10
182 Samurai Batts 1 10
183 Gedatsu 4 9
184 Masira 3 9
- Hildon 3 9
186 Aladdin 2 9
- Curly Dadan 2 9
188 Miss Merry Christmas 1 9
- Muller 1 9
- Pagaya 1 9
- Vegapunk 1 9
192 Blue Jam 1 8
- Hogback 1 8
- Mohji 1 8
- Rockstar 1 8
- Spency 1 8
197 Chaka 2 7
198 Braham 1 7
- Hikoichi 1 7
- Kaido 1 7
- Kung Fu Dugong 1 7
- Merry 1 7
- Oars Jr. 1 7
204 Heracles 3 6
205 Wadatsumi 2 6
- Tyrannosaurus 2 6
207 Gloriosa 1 6
- Kentauros 1 6
- Mr. 5 1 6
- Ryuuboshi 1 6
211 Domino 3 5
212 Aphelandra 2 5
213 Manboshi 1 5
- Pickles 1 5
- Sarquiss 1 5
- Stronger 1 5
- Zombie 606 1 5
218 Cowboy 1 4
- Igaram 1 4
- Neptune 1 4
- Patty 1 4
- Tilestone 1 4
223 Gombe 2 3
- Tsuru 2 3
225 Brogy 1 3
- Conis 1 3
- Curiel 1 3
- Ippon Matsu 1 3
- Iwan X 1 3
- Yokozuna 1 3
231 Bourbon Jr. 1 2
- Coribou 1 2
- Dorry 1 2
- Elizabeth 1 2
- Helmeppo 1 2
- Pandawoman 1 2
- Penguin 1 2
- Shura 1 2
239 Banchi 1 1
- Koushirou 1 1
- Minokoala 1 1
- News Ku 1 1
- Nojiko 1 1
- Pearl 1 1
- Stomp 1 1
- Yorki 1 1
- Yurusumaji Mask 1 1